Daily targets: 3000 kcal / 120g P / 400g C / 80g F
| Hrana | Kcal | Protein | |
|---|---|---|---|
| Studenac hot dog (bez maja) | 280 | 10g | |
| Studenac hot dog (s majom) | 330 | 10g | |
| Burek (sir/meso) | 500 | 15g | |
| Pizza slice | 300 | 12g | |
| Ham-cheese sandwich | 450 | 20g | |
| Mali kebab | 600 | 25g | |
| Veliki kebab (Lezzet) | 900 | 40g | |
| Veliki kebab (2x mayo, kukuruz, luk, zelena) | 1075 | 42g | |
| Snickers/Mars | 250 | 4g | |
| Plazma 150g | 663 | 13g | |
| Jogurt 180ml | 120 | 6g | |
| Banana | 100 | 1g | |
| Mlijeko 200ml | 130 | 7g | |
| Kruh + Nutella (1 kriška) | 150 | 3g | |
| 2 jaja | 140 | 12g | |
| Rice 100g (kuhana) | 130 | 3g | |
| Pasta 100g (kuhana) | 160 | 6g | |
| RTD protein shake 0.5L | 280 | 50g | |
| Mass gainer shake (142g Mutant Mass + 30g Maltodex + 400ml mlijeko 2.8%) | 854 | 41g | |
| Nutrend protein bar | 250 | 27g |
Send a food photo to Claude. It will analyze it and give you a save link like:
food.andric.studio/log?kcal=650&protein=35...
Tap the link and it logs here automatically.